Home > Buy Now > Apparel Fabric > Wool Fabric > Worsted Wool Fabric (1)
 


Suzhou Chunsheng Silk Co., Ltd
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Suzhou Chunsheng Silk Co., Ltd
[China]
Address:
15 Ziyou Road, Baiyangwan, Suzhou, Jiangsu, China Suzhou Jiangsu China
Phone:
86-0512-65354022
Contact name:
Jin Shi
Inquire now










Suzhou Chunsheng Silk Co., Ltd



 
Products

Worsted Wool Fabric (1)

Inquire now

Worsted Wool Fabric (1)

Click to enlarge image


Regular items;

??/span> Art. No. Weight(g/m) Yarn Count Composition
1 23742/3 265 90/2*54/1 W90Ca10
2 23742/4 265 90/2*54/1 W90Ca10
3 23742/5 265 90/2*54/1 W90Ca10
4 21188/2 250 100/2*54/1 W96/P4
5 21188/4 250 100/2*54/1 W96/P4
6 21188/6 250 100/2*54/1 W96/P4
7 21188/8 250 100/2*54/1 W96/P4
8 21116/12 270 66/2*48/1 W96/P4
9 21116/4 270 66/2*48/1 W96/P4
10 31159/2 235 120/2*60/1 W70/P30
11 31159/7 235 120/2*60/1 W70/P30
12 31159/8 235 120/2*60/1 W70/P30
13 31167/14 250 120/2*60/1 W70/P30
14 31167/15 250 120/2*60/1 W70/P30
15 R31800/5 280 100/2*60/1 W70/P29.5/???0.5
16 R31800/9 280 100/2*60/1 W70/P29.5/???0.5
17 33577/2 280 86/2*56/1 W70/P30
18 33577/5 280 86/2*56/1 W70/P30
19 27131/1 310 100/2*100/2 W96/P4
20 R37040/1 290 110/2*110/2 W70/P29.5/???0.5
21 R37040/??? 260 110/2*110/2 W70/P29.5/???0.5
22 R37040/6 290 110/2*110/2 W70/P29.5/???0.5
23 R37040/8 260 110/2*110/2 W70/P29.5/???0.5
24 R31822/1 270 100/2*100/2 W80/P19.5/???0.5
25 R31822/2 270 100/2*100/2 W80/P19.5/???0.5
26 R31822/6 270 100/2*100/2 W80/P19.5/???0.5
27 R31822/7 270 100/2*100/2 W80/P19.5/???0.5
28 R37172/1 305 100/2*100/2 W80/P19.5/???0.5
29 R37172/2 305 100/2*100/2 W80/P19.5/???0.5
30 37176/1 295 100/2*100/2 W70/P30
31 37176/2 295 100/2*100/2 W70/P30
32 332017/1 265 90/2*54/1 W70/P30
33 R332018/1 265 100/2*100/2 W70/P29.5/???0.5
34 38908/1 205 92/2*92/2 W50/P50
35 38908/21 205 92/2*92/2 W50/P50
36 31181/2 300 96/2*60/1 W50/P50
37 R31900/2 270 110/2*110/2 W80/P14.5/S5/???0.5
38 R37288/1 290 110/2*110/2 W80/P14.5/S5/???0.5
39 21288/2 255 110/2*56/1 W100
40 21588/3 260 118/2*118/2 W100
41 92042/1 305 86/2*56/1 W70/P20/S10
42 R312012/1 290 110/2*110/2 W70/P29.5/???0.5
43 R312012/2 260 110/2*110/2 W70/P29.5/???0.5


Related Keywords: Wool , Worsted , Cashmere , Textile


Inquire now